
Square Dance Music released May 2022
Type | Song Title | Record Number | Caller | Price |
---|---|---|---|---|
SC | HAPPY DANCE | OGRCD-096 OGRMP3-096 | TONY SIMMONS | 7.00 |
SC | BLUE RIVER | SIOCD-3017 SIOMP3-3017 | GLENN WALTERS | 7.00 |
HD | PREACHER & BEAR / BROWNIE | PULMP3-100 PULMP3-100 | MEL WILKERSON | 7.00 |
SC | RACE IS ON | LBRCD-1101 LBRMP3-1101 | TONY SIMMONS | 7.00 |
SC | WHO'S GONNA PLAY THIS PIANO | TRRCD-1124 TRRMP3-1124 | GLENN WILSON OR GRAHAM ELLIOTT | 7.00 |
HD | THE BLUE OYSTER PATTER | OGRCD-510 OGRMP3-510 | CORBEN GEIS | 7.00 |
HD | FAMILY FEUD PATTER | OGRCD-514 OGRMP3-514 | CORBEN GEIS | 7.00 |
SC | YOUR MAN LOVES YOU HONEY | SUNCD-2009 SUNMP3-2009 | GLENN WILSON | 7.00 |
SC | AIN'T NO GRAVE | ASCD-111 ASMP3-111 | WALT BURR & JULI BURR | 7.00 |
SC | I DON'T LOOK GOOD NAKED ANYMORE | ASCD-120 ASMP3-120 | MIKE LISTON | 7.00 |
SC | GOTTA BE GOOD | ASCD-133 ASMP3-133 | GLENN WILSON | 7.00 |
SC | I'LL BE THERE FOR YOU | ASCD-130 ASMP3-130 | STEPHEN COLE | 7.00 |
SC | SATURDAY NIGHT | SECD-203 SEMP3-203 | GENE ALDRIDGE | 7.00 |
SC | SOUL DEEP | SECD-503 SEMP3-503 | JACK ROSENBERGER | 7.00 |
SC | LITTLE RED WAGON | SIOCD-3011 SIOMP3-3011 | RICH SBARDELLA | 7.00 |
SC | LISTEN TO A COUNTRY SONG | SECD-302 SEMP3-302 | GREG HATMAKER | 7.00 |
SC | MASTER JACK | LRCD-11 LRMP3-11 | GRAHAM ELLIOTT | 7.00 |
SC | SWEET GEORGIA BROWN | SIOCD-3012 SIOMP3-3012 | GRAHAM ELLIOTT | 7.00 |
SC | I WILL ALWAYS LOVE YOU | GMPCD-0105 GMPMP3-0105 | DOUG BENNETT | 7.00 |
SC | BABY FACE | MSCD-011 MSMP3-011 | TONY SIMMONS | 7.00 |
SC | LAST BIT IS BETTER THAN NADA | GMPCD-0107 GMPMP3-0107 | DOUG BENNETT | 7.00 |
SC | LAST OF THE SILVER SCREEN COWBOYS | GMPCD-0106 GMPMP3-0106 | DOUG BENNETT | 7.00 |
SC | THE RIVER | GMPCD-0108 GMPMP3-0108 | DOUG BENNETT | 7.00 |
SC | WALKIN' AWAY | GMPCD-0109 GMPMP3-0109 | DOUG BENNETT | 7.00 |
SC | CAN YOU FEEL THE LOVE TONIGHT | GMPCD-0110 GMPMP3-0110 | DOUG BENNETT | 7.00 |
HD | BUTTERFLY / LADIES LIKE TO BOOGIE | GMPCD-0508 GMPMP3-0508 | BRONC WISE / MEL WILKERSON | 7.00 |
SC | I LOVE YOU BECAUSE | GRCD-12480 GRMP3-12480 | BRIAN HOTCHKIES | 7.00 |
SC | RUNNING BEAR | SECD-102 SEMP3-102 | JOE GOINS | 7.00 |
SC | RIVER OF LOVE | IRCD-101 IRMP3-101 | WILLIS SIMMONS | 7.00 |
Square Dance Music released April 2022
Type | Song Title | Record Number | Caller | Price |
---|---|---|---|---|
SC | GOODY, GOODY | TRRCD-1127 TRRMP3-1127 | MEL WILKERSON | 7.00 |
SC | HAVIN' FUN | GMPCD-0101 GMPMP3-0101 | DOUG BENNETT | 7.00 |
SC | THE WONDER OF YOU | GMPCD-0103 GMPMP3-0103 | DOUG BENNETT | 7.00 |
SC | TOO BUSY BEING IN LOVE | GMPCD-0102 GMPMP3-0102 | DOUG BENNETT | 7.00 |
SC | YOU ARE THE ONE | TRRCD-1115 TRRMP3-1115 | TONY SIMMONS | 7.00 |
HD | LOST WEIGHT / THE OTHER SIDE | PULCD-102 PULMP3-102 | GRAHAM ELLIOTT | 7.00 |
SC | WHEELS FELL OFF THE WAGON | MSCD-002 MSMP3-002 | GLENN WILSON | 7.00 |
SC | ON MY WAY | ASCD-110 ASMP3-110 | WALT BURR & JULI BURR | 7.00 |
SC | WILD MONTANS SKIES | ASCD-113 ASMP3-113 | SUE LISTON | 7.00 |
SC | ROLLING IN MY SWEET BABY'S ARMS | SUNCD-2018 SUNMP3-2018 | GRAHAM ELLIOTT | 7.00 |
SC | COUNTRY SOUL | ASCD-106 ASMP3-106 | LARRY BELCHER | 7.00 |
SC | AND YOU SMILED | ASCD-139 ASMP3-139 | BARRY WONSON | 7.00 |
SC | SOON THE WELLERMAN COME | OMTCD-7 OMTMP3-7 | MICHAEL STRAUSS | 7.00 |
SC | GOODBYE, WORLD GOODBYE | SECD-205 SEMP3-205 | GENE ALDRIDGE | 7.00 |
SC | PROUD MARY | SECD-402 SEMP3-402 | JIM DUNCAN | 7.00 |
SC | I KNOW WHAT YOU DID LAST NIGHT | SECD-112 SEMP3-112 | JOE GOINS, KRISTY WILLIAMS & GREG HATMAKER | 7.00 |
SC | I'VE NEAVER BEEN SO LOVED | WLDCD-1000 WLDMP3-1000 | GRAHAM ELLIOTT | 7.00 |
SC | VENUS IN BLUE JEANS | GMPCD-0104 GMPMP3-0104 | DOUG BENNETT | 7.00 |
SC | BYE BYE | 4BCD-16167 4BMP3-16167 | TONY SIMMONS | 7.00 |
HD | HOT WHEELS | CCCD-2007 CCMP3-2007 | CORBEN GEIS | 7.00 |
SC | CHINATOWWN | GRCD-12455 GRMP3-12455 | BRIAN HOTCHKIES | 7.00 |
HD | SILVER EAGLE ROUND UP | SECD-100 SEMP3-100 | 7.00 |
Square Dance Music released March 2022
Type | Song Title | Record Number | Caller | Price |
---|---|---|---|---|
SC | IN AMERICA | CBCCD-024 CBCMP3-024 | TONY SIMMONS | 7.00 |
SC | STEP TO THE REAR | PULCD-1002 PULMP3-1002 | GLENN WILSON | 7.00 |
HD | MOD HOEDOWN / FUNKY BRASS | PULCD-103 PULMP3-103 | CORBEN GEIS | 7.00 |
SC | A SONG IN THE NIGHT | 7CCD-010 7CMP3-010 | GRAHAM ELLIOTT | 7.00 |
SC | KENTUCKY MOONSHINE | SDRCD-1002 SDRMP3-1002 | TONY SIMMONS | 7.00 |
SC | WAIT A LITTLE LONGER TO SEE JESUS | OGRCD-093 OGRMP3-093 | GLENN WALTERS | 7.00 |
SC | ONE WOMEN MAN | VENCD-1115 VENMP3-1115 | GRAHAM ELLIOTT | 7.00 |
SC | I WROTE A SONG | MSCD-013 MSMP3-013 | RICH SBARDELLA | 7.00 |
SC | THAT'S THE REASON | ASCD-109 ASMP3-109 | DANNY THOMAS | 7.00 |
SC | I'M HOME ON THE RANGE | ASCD-117 ASMP3-117 | SUE LISTON | 7.00 |
SC | TRY | ASCD-116 ASMP3-116 | MIKE LISTON | 7.00 |
SC | PEEL ME A NANNER | ASCD-122 ASMP3-122 | DONNIE DEVORE | 7.00 |
HD | DOWN UNDER | ASCD-128 ASMP3-128 | 7.00 | |
SC | FIDDLE AND GUITAR BAND | OMTCD-5 OMTMP3-5 | MICHAEL STRAUSS | 7.00 |
SC | EVERYBODY KNOWS YOUR NAME | ASCD-129 ASMP3-129 | STEPHEN COLE | 7.00 |
SC | HAPPY TRACKS | SECD-110 SEMP3-110 | JOE GOINS | 7.00 |
SC | ME AND PAUL REVERE | SECD-202 SEMP3-202 | GENE ALDRIDGE | 7.00 |
SC | PATTY CAKE POLKA | ASCD-101 ASMP3-101 | BOB SHIVER | 0.00 |
SC | BLUE BAYOU | GMPCD-0929 GMPMP3-0929 | BOB SHIVER | 7.00 |
SC | GOD BLESS THE USA | LRCD-13 LRMP3-13 | BRUCE WILLIAMSON | 7.00 |
SC | HOT TIME IN THE OLD TOWN TONIGHT | RSCD-01 RSMP3-01 | RICH SBARDELLA | 7.00 |
SC | IT'S SUCH A GOOD FEELING | OGRCD-086 OGRMP3-086 | CORBEN GEIS | 7.00 |
SC | SKYE BOAT SONG | BTMMCD-001 BMMTMP3-001 | BARRY WONSON | 8.00 |
HD | IRISH LUCK | ESPCD-0477 ESPMP3-0477 | DARRYL LIPSCOMB | 7.00 |
SC | AIN'T NECESSARILY SO | ESPCD-0803 ESPMP3-0803 | RUSTY WILLOUGHBY | 7.00 |
HD | IRISH DEW | GMPCD-0509 GMPMP3-0509 | LORENZ KUHLEE | 7.00 |
SC | LITTLE RED WAGON | RSCD-02 RSMP3-02 | RICH SBARDELLA | 7.00 |
Square Dance Music released February 2022
Type | Song Title | Record Number | Caller | Price |
---|---|---|---|---|
HD | DEBUT / RUBBER DOLLY | PULCD-101 PULMP3-101 | GLENN WILSON & BRIAN HOTCHKIES | 7.00 |
SC | DIXIE | CBCCD-005 CBCMP3-005 | DAVID COX | 7.00 |
SC | SEALED WITH A KISS | ARCD-115 ARMP3-115 | PHIL FARMER | 7.00 |
SC | CROSS OVER THE BRIDGE | SUNCD-2015 SUNMP3-2015 | GLENN WILSON | 7.00 |
SC | HOLDING THE BAG | SUNCD-2007 SUNMP3-2007 | STAN BROOKE | 7.00 |
SC | I WAS ON A BOAT THAT DAY | OGRCD-010 OGRMP3-010 | TONY SIMMONS | 7.00 |
SC | THIS TIME I'M IN IT FOR LOVE | CBCCD-019 CBCMP3-019 | TOM MILLER | 7.00 |
SC | LONG RUNNING TRAIN | OGRCD-088 OGRMP3-088 | STEVE AVERY | 7.00 |
SC | I GET IDEAS | TOPCD-26003 TOPMP3-26003 | BRIAN HOTCHKIES | 7.00 |
SC | OH LONESOME ME | TOPCD-26004 TOPMP3-26004 | GRAHAM ELLIOTT | 7.00 |
SC | STRANGERS IN THE NIGHT | OGRCD-066 OGRMP3-066 | KO IWATA | 7.00 |
SC | PICTURE | MSCD-004 MSMP3-004 | RICH SBARDELLA | 7.00 |
SC | THOSE MEMORIES OF YOU | ASCD-105 ASMP3-105 | LARRY BELCHER | 7.00 |
SC | GLORY TRAIN | ASCD-107 ASMP3-107 | DANNY THOMAS | 7.00 |
SC | WALKING THE DOG | ASCD-108 ASMP3-108 | DONNIE DEVORE | 7.00 |
Square Dance Music released January 2022
Type | Song Title | Record Number | Caller | Price |
---|---|---|---|---|
HD | IRISH ROCK | OGRCD-516 OGRMP3-516 | 7.00 | |
SC | HILLBILLY ROCK | VENCD-1116 VENMP3-1116 | MEL WILKERSON | 7.00 |
SC | TAKE THESE CHAINS | SDRCD-1003 SDRMP3-1003 | GLENN WILSON | 7.00 |
HD | SUN DANCE HOEDOWN | SUNCD-1001 SUNMP3-1001 | GRAHAM ELLIOTT | 7.00 |
SC | CARIBBEAN | MSCD-007 MSMP3-007 | MEL WILKERSON | 7.00 |
SC | CRAZY LOVESICK BLUES | MSCD-008 MSMP3-008 | TONY SIMMONS | 7.00 |
SC | CHRISTMAS VACATION | OGRCD-094 OGRMP3-094 | CORBEN GEIS | 7.00 |
Square Dance Music released December 2021
Type | Song Title | Record Number | Caller | Price |
---|---|---|---|---|
SC | OH CHRISTMAS TREE | OGRCD-104 OGRMP3-104 | GRAHAM ELLIOTT | 7.00 |
SC | SANTA STOLE THANKSGIVING | OGRCD-090 OGRMP3-090 | CORBEN GEIS | 7.00 |
SC | THE TRAIN TO CHRISTMAS TOWN | OGRCD-077 OGRMP3-077 | GLENN WILSON | 7.00 |
HD | COOL ENCOUNTER / DO YOU BELIEVE | MRCD-5039 MRMP3-5039 | 7.00 | |
SC | GREEN, GREEN | FLCD-3 FLMP3-3 | MEL WILKERSON | 7.00 |
SC | HOLDING THE BAG | CBCCD-013 CBCMP3-013 | MEL WILKERSON | 7.00 |
SC | WALKIN' MY SUGAR | SIOCD-3009 SIOMP3-3009 | GLENN WILSON | 7.00 |
SC | BACK TO BACK | RAINCD-1001 RAINMP3-1001 | GLENN WILSON | 7.00 |
Square Dance Music released November 2021
Type | Song Title | Record Number | Caller | Price |
---|---|---|---|---|
SC | FRIENDLY FAMILY INN | CBCCD-014 CBCMP3-014 | GLENN WILSON | 7.00 |
SC | OKIE FROM MUSKOGEE | TRRCD-1110 TRRMP3-1110 | TONY SIMMONS | 7.00 |
SC | SAY YOU LOVE ME | OGRCD-072 OGRMP3-072 | MR. KANEKO JR. & MS. HIROMI KANEKO | 7.00 |
SC | SWING LITTLE GUITAR MAN | CBCCD-016 CBCMP3-016 | TONY SIMMONS | 7.00 |
SC | DOWNTOWN | TOPCD-26001 TOPMP3-26001 | GRAHAM ELLIOTT | 7.00 |
SC | I LOVE YOU | BHCD-20013 BHMP3-20013 | BRIAN HOTCHKIES | 7.00 |
SC | HERE COMES SANTA IN A RED CANOE | OGRCD-089 OGRMP3-089 | CORBEN GEIS | 7.00 |
Square Dance Music released October 2021
Type | Song Title | Record Number | Caller | Price |
---|---|---|---|---|
SC | SCARECROW JACK - COUPLE BOTTLES OF RUM | OGRCD-073 OGRMP3-073 | TONY SIMMONS | 7.00 |
SC | GHOST RIDERS IN THE SHY | OGRCD-059 OGRMP3-059 | GRAHAM ELLIOTT | 7.00 |
HD | SHAME OF THE BEAT / SWAMP THING | MRCD-5021 MRMP3-5021 | 7.00 | |
SC | SHICK OF ARABY | TRRCD-1112 TRRMP3-1112 | TONY SIMMONS | 7.00 |
SC | THAT'S WHAT I GET FOR THINKING | CBCCD-030 CBCMP3-030 | MEL WILKERSON | 7.00 |
SC | HERE COMES THAT RAINY DAY FEELING AGAIN | DRCD-098 DRMP3-098 | SCOTT ZINSER | 7.00 |
SC | ARE YOU FROM DIXIE | SIOCD-3010 SIOMP3-3010 | GLENN WILSON | 7.00 |
SC | JOHNNY ANGEL | OPCD-34 OPMP3-34 | MARY CASTLEBERRY | 7.00 |
SC | CHRISTMAS IN DIXIE | LBRCD-1100 LBRMP3-1100 | TONY SIMMONS | 7.00 |
SC | GOOD MORNING COUNTRY RAIN | TOPCD-26002 TOPMP3-26002 | GRAHAM ELLIOTT | 7.00 |
SC | IT'S RAINING ON THE ROCKS | BHCD-20022 BHMP3-20022 | BRIAN HOTCHKIES & KEVIN KELLY | 7.00 |
Square Dance Music released September 2021
Type | Song Title | Record Number | Caller | Price |
---|---|---|---|---|
SC | ALL HALLOWS | OGRCD-015 OGRMP3-015 | STEVE AVERY | 7.00 |
HD | ALMOST COUNTRY / BAD MOON | CCCD-2004 CCMP3-2004 | JACK BERG | 7.00 |
HD | CROSSVATTER / GYPSY HOE | MRCD-5028 MRMP3-5028 | 7.00 | |
SC | BOBBY MCGEE | CIMCD-1102 CIMMP3-1102 | TONY SIMMONS | 7.00 |
SC | YOU CAN'T BE A BEACON IF YOUR LIGHT DON'T SHINE | VEENCD-1109 VENMP3-1109 | TONY SIMMONS & SANDY SIMMONS | 7.00 |
SC | SERENADE | PRCD-1085 PRMP3-1085 | SINGIN' SAM MITCHELL | 7.00 |
SC | RIDE THIS TRAIN WITH ME | MARCD-701 MARMP3-701 | MARK CLAUSING | 7.00 |
SC | THIS ROAD | MARCD-703 MARMP3-703 | MARK CLAUSING | 7.00 |
SC | GET ME TO CHURCH ON TIME | SIOCD-3007 SIOMP3-3007 | GLENN WALTERS | 7.00 |
SC | THISTLE HAIR THE CHRISTMAS BEAR | LBRCD-1104 LBRMP3-1104 | TONY SIMMONS | 7.00 |
SC | SANTA CLAUS IS COMING TO TOWN | CCCD-1009 CCMP3-1009 | MEL WILKERSON | 7.00 |
SC | BABY, IT'S CHRISTMAS | OGRCD-131 OGRMP3-131 | GLENN WILSON | 7.00 |
SC | DEEPER THEN THE HOLLER | CJCCD-1511 CJCMP3-1511 | KO IWATA | 7.00 |
SC | IF I WAS YOU I'D FALL IN LOVE WITH ME | OGRCD-055 OGRMP3-055 | GRAHAM ELLIOTT | 7.00 |
HD | HANNA'S HOEDOWN | BHCD-30005 BHMP3-30005 | BRIAN HOTCHKIES | 7.00 |
Square Dance Music released August 2021
Type | Song Title | Record Number | Caller | Price |
---|---|---|---|---|
SC | ALL I WANT FOR CHRISTMAS IS MY TWO FRONT TEETH | OGRCD-127 OGRMP3-127 | BARRY WONSON | Call For Price |
HD | BUZZIN AROUND / JAILHOUSE JITTERS | TBCD-509 TBMP3-509 | DAVID ENO | 7.00 |
HD | ADOBE / FRIENDS | ORCD-3021 ORMP3-3021 | 7.00 | |
SC | IF I HAD A HAMMER | SIOCD-3006 SIOMP3-3006 | TONY SIMMONS & SANDY SIMMONS | 7.00 |
SC | GET RHYTHM | PRCD-1116 PRMP3-1116 | AL HORN | 7.00 |
SC | LET ALL GO DOWN TO THE RIVER | LRCD-09 LRMP3-09 | GLENN WALTERS | 7.00 |
SC | MASON DIXON LINES | 4BCD-16166 4BMP3-16166 | TONY SIMMONS | 7.00 |
SC | ROCK-A-BILLY | REBCD-1112 REBMP3-1112 | MEL WILKERSON | 7.00 |
HD | BEATLE BEAT / DUKE | OPCD-18 OPMP3-18 | 7.00 | |
SC | TRAIL OF THE LONESOME PINE | GRCD-12478 GRMP3-12478 | BRIAN HOTCHKIES | 7.00 |
SC | MUSIC IN MY HEART | OGRCD-051 OGRMP3-051 | GLENN WILSON | 7.00 |
Square Dance Music released July 2021
Type | Song Title | Record Number | Caller | Price |
---|---|---|---|---|
SC | STAR SPANGLED BANNER | OGRCD-018 OGRMP3-018 | SAM ROWAN | 7.00 |
HD | SO WHAT NEW | OGRCD-517 OGRMP3-517 | 7.00 | |
HD | CAROLINA CAPER / THUNDERBIRD SPECIAL | TBCD-502 TBMP3-502 | DAVID ENO | 7.00 |
HD | SUPER FREAK / TWISTY DOWN | MRCD-5029 MRMP3-5029 | 7.00 | |
SC | FROGGIE WENT A 'COURTIN' OR CRAWDAD SONG | VENMP3-1102 VENMP3-1102 | TONY SIMMONS | 7.00 |
SC | ALL I DO IS DREAM OF YOU | DRCD-106 DRMP3-106 | HANS PETTERSON | 7.00 |
HD | DEEP SHADY / PEPPERS | DRCD-9015 DRMP3-9015 | 7.00 | |
SC | VEVAY INDIANA | REBCD-1102 REBMP3-1102 | MEL WILKERSON | 7.00 |
SC | PAPA LOVED MAMA | OPCD-10 OPMP3-10 | CARL KAYE | 7.00 |
HD | MDL HOEDOWN | OGRCD-518 OGRMP3-518 | 7.00 | |
SC | I FELL LIKE TRAVELING ON | OGRCD-037 OGRMP3-037 | GLENN WALTERS & JOE ARNOLD | 7.00 |
Square Dance Music released June 2021
Type | Song Title | Record Number | Caller | Price |
---|---|---|---|---|
SC | FORTUNATE SON | OGRCD-064 OGRMP3-064 | STEVE AVERY | 7.00 |
HD | HEY MON / MARIE LINN SUSIE | CCCD-2003 CCMP3-2003 | JACK BERG | 7.00 |
HD | HOEDOWN SARENADE / ON THE PLAINS | ORCD-3020 ORMP3-3020 | 7.00 | |
SC | TENNESSEE FLAT TOP BOX | MRCD-163 MRMP3-163 | CINDY WHITAKER | 7.00 |
SC | GEORGIA RAIN | ORCD-083 ORMP3-083 | MARK CLAUSING | 7.00 |
HD | A FIFTH OF BEETHOVEN PATTER | OGRCD-515 OGRMP3-515 | 7.00 | |
SC | LAW ENFORCING MAN | CBCCD-011 CBCMP3-011 | MEL WILKERSON | 7.00 |
SC | RING AROUND YOUR NECK | GRDCD-1007 GRDMP3-1007 | TONY SIMMONS | 7.00 |
SC | BOOGIE AND BEETHOVEN | LBRCD-1107 LBRMP3-1107 | KAZ TSUJIMURA | 7.00 |
HD | T-TRAIN / STAY HUNGRY | TBCD-519 TBMP3-519 | DAVID ENO | 7.00 |
HD | BURN BABY BURN | CBCCD-106 CBCMP3-106 | 7.00 | |
SC SE | THE SQUARE DANCE SONG | AJBCD-1 AJBMP3-1 | ANNA JOIS | 9.00 |
SC | HONEY AM, HOME | OPCD-08 OPMP3-08 | BRENDA ACKERSON | 7.00 |
Square Dance Music released May 2021
Type | Song Title | Record Number | Caller | Price |
---|---|---|---|---|
HD | SUM-HOE-DOWNER | CCCD-2005 CCMP3-2005 | CURT BRAFFT & BRAD CARTER | 7.00 |
SC | SOMETHING TO BRAG ABOUT IN YOU | CBCCD-006 CBCMP3-006 | HIROMI KANEKO & KUNIKO KAWASHIMA | 7.00 |
HD | ANGEL DANCE / PAT A PAN | MRCD-5034 MRMP3-5034 | 7.00 | |
HD | CARIBBEAN SUNSET | OGRCD-513 OGRMP3-513 | 7.00 | |
SC | ROCK ME GENTLY | MRCD-171 MRMP3-171 | CINDY WHITAKER | 7.00 |
HD | THE BATTLE OF NEW ORLEANS / BLACK MOUNTAIN RHYTHM | FLCD-2 FLMP3-2 | 7.00 | |
SC | HERE A QUARTER | LBRCD-1106 LBRMP3-1106 | MEL WILKERSON | 7.00 |
SC | THANK GOD FOR THE RADIO | MRCD-174 MRMP3-174 | CINDY WHITAKER & MARK CLAUSING | 7.00 |