
Square Dance Music.com / A & S Record Shop
Mp3 and CD are available from any of the following labels.
If you don't see the song that you are looking for.
Email me and I can check to see if I have it.
To place an order, Sign into your account first. click on any music labels, categories or use the search option. Then click on any song page for information. Look for add to your cart button, check out.
If you don't want to have an account, just email me with your order and I will send you a PayPal bill.
Click Buy Today!
After payment, paypal will return back to the site for your download order. You will be downloading a zip file. If your are trying to buy from a mobile device, you may not be able to open the zip file from your mobile device. Use your pc for extracting the files. A zip extractor my needed to open your zip files.
If you do not receive a email with a download link. Check your email spam.
Did not get a download link? Just email me, becouse all browsers don't work well with paypal.
BONUS BUY
BUY ANY 5 SONGS AND GET 2 FREE.
MUST PURCHASE ALL 5 SONGS IN ONE ORDER.
EMAIL ME THE 2 FREE SONGS YOU LIKE TO RECEIVE.
The Square Dance Song
Singing Call and Singing Along
By Anna Jois
About Our Music
Since the early 1950s, when Callers began using recorded music in preference to a live band, there have been hundreds of record companies which produced specialised instrumentals for Square (Round, Contra, Clogging, and Singles) Dancing.
Some of these producers were large, and produced a multitude of high quality vinyl recordings over many decades. While other smaller producers, released fewer, (but still) quality recordings.
During the early years of canned music, dance instrumentals would be professionally recorded by a band, or orchestra in a recording studio, using multi-track tape recorders. By recording with real musicians in session, the completed product had a different character, and feel to instrumentals produced in later years, which employed modern electronic instruments, and in some cases, computer-generated music.
This modern technique is more convenient, and significantly cheaper than that of engaging a live band, and hiring a recording studio.
In the beginning, Callers purchased music on 10 inch Bakelite discs, which played on a record turntable at 78 rpm. The discs were heavy, and very fragile. As technology improved, music became available on 7 inch vinyl discs, most of which played at 45 rpm (a small number played at 33 rpm).
Now of course our music is available on-line as Mp3 digital files, and is played using a computer (or iPad, mobile phone, etc.). Do you realise that it does not matter how many Mp3 files you load onto your computer, it does not get any heavier :) :) Certainly a far-cry from the days when I used the heavy 10 inch 78 rpm discs..!!
Most of the record companies which produced these wonderful instrumentals over the years, have since disappeared, or gone into hibernation.
On this site you will find links to a large volume of this original material.
The owners of this web-site have received authority from these companies to re-release recorded material, or have purchased stock, and rights to the recorded work.
We are dedicated to the preservation of our wonderful musical heritage, and where possible, intend to continue making this amazing resource available to our modern Callers, Cuers, and Prompters.
Kindest regards Brian Hotchkies
International Square Dance Callers
Australia Square Dance Callers
Wagon Wheelers
Square Dance Club
My square dancing friends
The first guy on the left top row is Tracy Brown
Square Dance Music released June 2023
Type | Song Title | Record Number | Caller | Price |
---|---|---|---|---|
SC | ALL I NEED TO KNOW | GMPCD-0206 GMPMP3-0206 | MIKE BRAMLETT | 8.00 |
HD | HOGAN / RIPPER | KANGACD-005 KANGAMP3-005 | BARRY WONSON | 8.00 |
SC | DESERT WIND | KANGACD-010 KANGAMP3-010 | BARRY WONSON | 8.00 |
SC | CHATTAHOOCHEE | MMCD-154 MMMP3-154 | INGO SCHUMACHER | 8.00 |
HD | DON'T BRING ME DOWN HOEDOWN | SDBCD-144 SDBMP3-144 | 8.00 | |
SC | I DO (CHERISH YOU) | MMCD-189 MMMP3-189 | DARIN KEITH | 8.00 |
SC | CHICKEN FRIED | MMCD-192 MMMP3-192 | BEAR MILLER | 8.00 |
SC | ALL I ASK OF YOU | MMCD-193 MMMP3-193 | DARIN KEITH | 8.00 |
SC | A PLACE IN THE CHOIR | MMCD-195 MMMP3-195 | JIM KLINE | 8.00 |
SC | EVERYONE'S REACHING OUT FOR SOMEONE | MMCD-196 MMMP3-196 | MONK MOORE | 8.00 |
SC | WHEN WILL I BE LOVED | MMCD-210 MMMP3-210 | DOUG DAVIS | 8.00 |
SC | KEEP ON SINGING | GMPCD-0703 GMPMP3-0703 | NATE BLISS | 8.00 |
SC | SOFT, SWEET, WARM | GMPCD-0706 GMPMP3-0706 | NATE BLISS | 8.00 |
SC | ALL MY LOVING | GMPCD-0707 GMPMP3-0707 | NATE BLISS | 8.00 |
SC | DON'T YOU EVER GET TIRED OF HURTING ME | SDBCD-112 SDBMP3-112 | RANDY BALDRIDGE | 8.00 |
SC | DOES YOUR CHEWING GUM LOSE IT FLAVOR | OTCD-2016 OTMP3-2016 | MEL WILKERSON | 3.00 |
SC | ANY OLD TIME | ROCCD-1112 ROCMP3-1112 | TONY SIMMONS | 7.00 |
SC | SUSPICION | ENISCD-2500 ENISMP3-2500 | SONNY COATS | 7.00 |
SC | LEANING ON THE EVERLASTING ARMS | ESPCD-1016 ESPMP3-1016 | ELMER SHEFFIELD JR. | 8.00 |
SC | ROCKIN' IN ROSALIE'S BOAT | ESPCD-1031 ESPMP3-1031 | ELMER SHEFFIELD JR. | 8.00 |
SC | DREAM, DREAM, DREAM | ESPCD-1035 ESPMP3-1035 | ELMER SHEFFIELD JR. | 8.00 |
SC | MAN OF ME | ESPCD-1066 ESPMP3-1066 | ELMER SHEFFIELD JR. | 8.00 |
HD | HO-DOWN | ESPCD-0403 ESPMP3-0403 | LARRY LETSON | 8.00 |
SC | LAST LAUGH | UBRCD-3 UBRMP3-3 | BRIAN SHANNON | 7.00 |
SC | YESTER-ME, YESTER-YOU, YESTERDAY | KDMCD-109 KDMMP3-109 | CHRIS FROGGATT | 8.00 |
SC | A BOY NAMED SUE | KDMCD-110 KDMMP3-110 | CHRIS FROGGATT | 8.00 |
SC | REMINISCING | KDMCD-111 KDMMP3-111 | CHRIS FROGGATT | 8.00 |
HD | RAMBLING AROUND HOEDOWN | KDMCD-113 KDMMP3-113 | CHRIS FROGGATT | 8.00 |
SC | CHANGES IN LATITUDE | ASCD-103 ASMP3-103 | RAY YON | 8.00 |
HD | MAS QUE NADA / TWIST IN MY SOBRIETY | GPCD-200 GPMP3-200 | 8.00 | |
SC | HI DIDDLE DIDDLE | GPCD-405 GPMP3-405 | JERRY JESTIN | 8.00 |
SC | SMOKEY MOUNTAIN MEMORIES | CTCD-1002 CTMP3-1002 | SAM ROWAN | 5.00 |
SC | PINAPPLE PRINCESS | BHCD-20009 BHMP3-20009 | BRIAN HOTCHKIES | 7.00 |
SC | I DON'T HAVE THE WANT TO ANYMORE | CKCD-266 CKMP3-266 | DOUG DAVIS | 8.00 |
SC | COMING AROUND THE MOUNTAIN | ACD-1013 AMP3-1013 | BILL MCHARDY | 8.00 |
SC | IMAGINE | ACD-1006 AMP3-1006 | JASON DEAN | 8.00 |
SC | IS IT LOVE | ACD-1019 AMP3-1019 | JET ROBERTS | 8.00 |
SC | ABBA MEDLEY | ACD-1024 AMP3-1024 | JAMES REID | 8.00 |
SC | GONE COUNTRY | CKCD-269 CKMP3-269 | DOUG DAVIS | 8.00 |
SC | YOU CAN DEPEND ON ME | MMCD-367 MMMP3-367 | KEVIN ROBINSON | 8.00 |
SC | THAT'S THE TRUTH ABOUT MEN | SECD-118 SEMP3-118 | JOE GOINS | 8.00 |
SC | MOONLIGHT SWIM | KDMCD-162 KDMMP3-162 | KEVIN KELLY | 8.00 |
SC | ARMED FORCES MEDLEY | MMCD-370 MMMP3-370 | BOB THOMAS | 8.00 |
Square Dance Music released May 2023
Type | Song Title | Record Number | Caller | Price |
---|---|---|---|---|
SC | LONG WAY TO GO | IRCD-114 IRMP3-114 | WILLIS SIMMONS | 8.00 |
SC | LET ME INTO YOUR HEART | GMPCD-0205 GMPMP3-0205 | MIKE BRAMLETT | 8.00 |
SC | IF I ONLY HAD A BRIAN | KANGACD-009 KANGAMP3-009 | BARRY WONSON | 8.00 |
HD | MONEY FOR NOTHING HOEDOWN | SDBCD-142 SDBMP3-142 | 8.00 | |
SC | WHATCHA GONNA DO WITH THIS COWBOY | CDCD-256 CDMP3-256 | BRAD CALDWELL | 8.00 |
SC | COMMON MAN | GMPCD-0806 GMPMP3-0806 | BRONC WISE | 8.00 |
SC | OB-LA-DI, OB-LA-DA | GMPCD-0807 GMPMP3-0807 | BRONC WISE | 8.00 |
SC | BAD, BAD, LEROY BROWN | GMPCD-0808 GMPMP3-0808 | BRONC WISE | 8.00 |
SC | ALL THE GOLD | MMCD-197 MMMP3-197 | INGO SCHUMACHER | 8.00 |
SC | DOOLEY | MMCD-198 MMMP3-198 | BO BIERLEY | 8.00 |
SC | LIFE IN A NORTHERN TOWN | MMCD-200 MMMP3-200 | JIM KLINE | 8.00 |
SC | LIFE WITH YOU | MMCD-201 MMMP3-201 | JIM KLINE | 8.00 |
SC | FEELING FINE | MMCD-203 MMMP3-203 | JIM KLINE | 8.00 |
SC | GOOD THINGS | GMPCD-0702 GMPMP3-0702 | NATE BLISS | 8.00 |
SC | ALABAMA JUBILEE | OTCD-2008 OTMP3-2008 | GLENN WILSON | 3.00 |
SC | HARD TO BE HUMBLE | OTCD-2004 OTMP3-2004 | GLENN WILSON | 3.00 |
SC | MR. SANDMAN | OTCD-2002 OTMP3-2002 | GLENN WILSON | 3.00 |
SC | CRASH AND BURN | SDBCD-107 SDBMP3-107 | BOB THOMAS | 8.00 |
SC | ROSES IN THE SNOW | RHCD-0212 RHMP3-0212 | DARRYL MCMILLAN | 8.00 |
SC | MAKING A LIVING | RHCD-0213 RHMP3-0213 | DARRYL MCMILLAN | 8.00 |
SC | GIVE BACK MY HEART | RHCD-0222 RHMP3-0222 | DARRYL MCMILLAN | 8.00 |
SC | WHO, WHAT, WHERE, WHEN, WHY, AND HOW | RHCD-0224 RHMP3-0224 | DARRYL MCMILLAN | 8.00 |
SC | MIRACLE EXPRESS | RHCD-0211 RHMP3-0211 | DARRYL MCMILLAN | 8.00 |
SC | JUMP SHOUT BOOGIE | RRCD-1011 RRMP3-1011 | RANDY DOUGHERTY | 8.00 |
SC | BAD THINGS | GPCD-820 GPMP3-820 | MIKE GOFF | 8.00 |
SC | GIMME HOPE JO'ANNA | GPCD-823 GPMP3-823 | MICHAEL STEINHORST | 8.00 |
SC | INTO THE NIGHT | GPCD-824 GPMP3-824 | THORSTEN GEPPERT | 8.00 |
SC | GOTTEN GOOD AT GOODBYES | ENISCD-2700 ENISMP3-2700 | CECIL VEST | 7.00 |
HD | FIDDLER'S DREAM / GOLDEN SLIPPERS | OTCD-3002 OTMP3-3002 | 3.00 | |
SC | I WANNA BE ELVIS TONIGHT | ESPCD-0348 ESPMP3-0348 | TOM MILLER | 8.00 |
SC | JOE'S PLACE | ESPCD-0349 ESPMP3-0349 | TOM MILLER | 8.00 |
SC | COUNTRY GIRL SHAKE IT | ESPCD-0350 ESPMP3-0350 | TOM MILLER | 8.00 |
HD | ROCK, PAPER, SCISSORS | ESPCD-0480 ESPMP3-0480 | DARRYL LIPSCOMB & STEAVE KOPMAN | 8.00 |
SC | I HEAR YOU KNOCKIN | ESPCD-1010 ESPMP3-1010 | ELMER SHEFFIELD JR. | 8.00 |
SC | DANCE WITH ME | KDMCD-107 KDMMP3-107 | CHRIS FROGGATT | 8.00 |
SC | PERFECT | KDMCD-108 KDMMP3-108 | CHRIS FROGGATT | 8.00 |
SC | ONE CALL AWAY | MMCD-363 MMMP3-363 | BOB THOMAS | 8.00 |
SC | AMERICANA | CBCCD-027 CBCMP3-027 | BOB THOMAS | 7.00 |
SC | DO I EVER CROSS YOUR MIND | CKCD-267 CKMP3-267 | DOUG DAVIS | 8.00 |
SC | LET THE GOOD TIMES ROLL | CKCD-268 CKMP3-268 | DOUG DAVIS | 8.00 |
SC | MISSING YOU | RAINCD-1002 RAINMP3-1002 | TONY SIMMONS & SANDY SIMMONS | 7.00 |
Square Dance Music released April 2023
Type | Song Title | Record Number | Caller | Price |
---|---|---|---|---|
HD | SHAKE YOUR GROVE THING | IRCD-126 IRMP3-126 | 8.00 | |
SC | WHAT I MEANT TO SAY | GMPCD-0204 GMPMP3-0204 | MIKE BRAMLETT | 8.00 |
HD | GUNG HO HOEDOWN-2 (US ARMED FORCES) | KANGACD-008 KANGAMP3-008 | BARRY WONSON | 8.00 |
SC | WORK IN PROGRESS | CDCD-283 CDMP3-283 | ANDY PETRERE | 8.00 |
HD | ELECTRIC AVENUE HOEDOWN | SDBCD-141 SDBMP3-141 | 8.00 | |
SC | I BELIVE IN AMERICA | MMCD-179 MMMP3-179 | JIM KLINE | 8.00 |
SC | PICK ME UP ON YOUR WAY DOWN | GMPCD-0805 GMPMP3-0805 | BRONC WISE | 8.00 |
SC | LEANING ON THE EVERLASTING ARMS | MMCD-182 MMMP3-182 | LYNN STROBEL | 8.00 |
SC | KNEE DEEP | MMCD-183 MMMP3-183 | JIM KLINE | 8.00 |
SC | STILL ROCK AND ROLL TO ME | MMCD-184 MMMP3-184 | INGO SCHUMACHER | 8.00 |
SC | GRANGE HALL DANCE | MMCD-185 MMMP3-185 | JIM KLINE | 8.00 |
SC | IN THE COOL, COOL OF THE EVENING | MMCD-188 MMMP3-188 | PATTY GREENE | 8.00 |
SC | SAY HOWDY | OTCD-2007 OTMP3-2007 | GLENN WILSON | 3.00 |
SC | BACK WHEN | SDBCD-111 SDBMP3-111 | BOB THOMAS | 8.00 |
SC | WHENEVER YOU'RE AROUND | RRCD-1003 RRMP3-1003 | PAUL MARCUM | 8.00 |
SC | JUST LIKE THE WHITE WINGED DOVE | ROCCD-1103 ROCMP3-1103 | TONY SIMMONS | 7.00 |
SC | 1973 | GPCD-812 GPMP3-812 | THORSTEN GEPPERT | 8.00 |
SC | NO NO NEVER | GPCD-818 GPMP3-818 | NILS TROTTMANN | 8.00 |
SC | IT'S ALL OVER NOW BABY | GPCD-819 GPMP3-819 | RALF BENDER | 8.00 |
SC | NEVER, EVER AND FOREVER | GMPCD-1106 GMPMP3-1106 | JON JONES & DEBORAH CARROLL-JONES | 8.00 |
SC | HEARTBREAK EXPRESS | ENISCD-2402 ENISMP3-2402 | WES DYER & KENNY JARVIS | 7.00 |
SC | SWEET FANTASY | RHCD-0304 RHMP3-0304 | BILL TERRELL | 8.00 |
SC | LOVE PUT A SONG IN MY HEART | RHCD-0301 RHMP3-0301 | BILL TERRELL | 8.00 |
SC | SHADOWS OF LOVE | RHCD-0305 RHMP3-0305 | BILL TERRELL | 8.00 |
SC | DON'T TOUCH THAT DIAL | RHCD-0306 RHMP3-0306 | BILL TERRELL | 8.00 |
SC | AIN'T NOTHIN SHAKIN | RHCD-0308 RHMP3-0308 | BILL TERRELL | 8.00 |
HD | PUTTIN' ON THE RITZ | ESPCD-0482 ESPMP3-0482 | STAVE KOPMAN | 8.00 |
SC | HONKY TONK BOOTS | ESPCD-0338 ESPMP3-0338 | TOM MILLER | 8.00 |
SC | I STILL LIKE BOLOGNA | ESPCD-0344 ESPMP3-0344 | TOM MILLER | 8.00 |
SC | ALL ABOUT TONIGHT | ESPCD-0345 ESPMP3-0345 | TOM MILLER | 8.00 |
SC | ROLLING THROUGH THE SUNSHINE | ESPCD-0347 ESPMP3-0347 | TOM MILLER | 8.00 |
SC | IT HAD TO BE YOU | KDMCD-105 KDMMP3-105 | TEDDA BROOKS | 8.00 |
SC | LAUGHTER IN THE RAIN | KDMCD-106 KDMMP3-106 | CHRIS FROGGATT | 8.00 |
SC | BLUE SKIES | CKCD-265 CKMP3-265 | ADAM CHRISTMAN | 8.00 |
SC | KEEP YOUR HANDS ON IT | MMCD-362 MMMP3-362 | GLENN WILSON | 8.00 |
SC | FATHER AND SON | KDMCD-159 KDMMP3-159 | BENJAMIN, CHRIS, MICHAEL FROGGATT | 8.00 |
HD | EL CONDOR PASA HOEDOWN | KDMCD-161 KDMMP3-161 | CHRIS FROGGATT | 8.00 |
SC | BLUERIDGE MOUNTAINS | WWICD-1016 WWIMP3-1016 | TONY SIMMONS | 7.00 |
SC | TURN OUT THE LIGHTS | WWICD-1023 WWIMP3-1023 | GLENN WILSON | 7.00 |
SC | BLUEBERRY HILL | GMPCD-0923 GMPMP3-0923 | MIKE SIKORSKY | 8.00 |
SC | THAT'S ALL | GMPCD-0910 GMPMP3-0910 | KEN BOWER | 8.00 |
Square Dance Music released March 2023
Type | Song Title | Record Number | Caller | Price |
---|---|---|---|---|
SC | VICTORY IN JESUS | IRCD-112 IRMP3-112 | LARRY BELCHER | 8.00 |
HD | GUNG HO HOEDOWN-1 (US ARMED FORCES) | KANGACD-007 KANGAMP3-007 | BARRY WONSON | 8.00 |
SC | OLD TIME ROCK AND ROLL | CDCD-273 CDMP3-273 | ANDY PETRERE | 8.00 |
SC | RUNNING IN THE WIND | CDCD-278 CDMP3-278 | JERRY MITCHELL | 8.00 |
SC | ONE, TWO, I LOVE YOU | CDCD-279 CDMP3-279 | DON BROWN | 8.00 |
SC | I'M ALL RIGHT | CDCD-281 CDMP3-281 | JERRY MITCHELL | 8.00 |
SC | HAPPY GO LUCKY ME | CDCD-282 CDMP3-282 | ANDY PETRERE | 8.00 |
SA SC | A BEAUTIFUL LIFE | MMCD-150 MMMP3-150 | MONK MOORE | 8.00 |
SC | CALIFORNIA DREAMIN' | MMCD-152 MMMP3-152 | INGO SCHUMACHER | 8.00 |
SC | STANDING IN | MMCD-155 MMMP3-155 | MONK MOORE | 8.00 |
SC | ALL YOU DO EVER IS DO IS BRING ME DOWN | MMCD-156 MMMP3-156 | INGO SCHUMACHER | 8.00 |
HD | HOTTER THAN HOEDOWN | SDBCD-140 SDBMP3-140 | 8.00 | |
SC | BELLS ON MY HEART | GMPCD-0311 GMPMP3-0311 | DARRYL LIPSCOMB | 8.00 |
SC | THE BEST OF MY LOVE | GMPCD-0802 GMPMP3-0802 | BRONC WISE | 8.00 |
SC | TEARS IN HEAVEN | GMPCD-0803 GMPMP3-0803 | BRONC WISE | 8.00 |
SC | I'D REALLY LOVE TO SEE YA TONIGHT | GMPCD-0804 GMPMP3-0804 | BRONC WISE | 8.00 |
SC | BOUQUET OF ROSES | OTCD-2003 OTMP3-2003 | GLENN WILSON | 3.00 |
SC | WHISPERING | BALCD-5003 BALMP3-5003 | BRIAN HOTCHKIES | 5.00 |
SC | TEN ROUNDS WITH JOSE CUERVO | SDBCD-110 SDBMP3-110 | JOE SALTEL | 8.00 |
SC | LITTLE GIRL | MSCD-012 MSMP3-012 | KEVIN ROBINSON | 7.00 |
SC | IT'S LONLY OUT TONIGHT | VENCD-1118 VENMP3-1118 | KAZ TSUJIMURA | 7.00 |
SC | RAMBLING FEVER | SUNCD-2001 SUNMP3-2001 | MR. KANEKO JR. | 7.00 |
SC | DELTA QUEEN | RRCD-1002 RRMP3-1002 | RANDY DOUGHERTY | 8.00 |
SC | FREE ELECTRIC BAND | GPCD-806 GPMP3-806 | TOMMY MORGENROTH | 8.00 |
SC | DANCING IN THE MOONLIGHT | GPCD-808 GPMP3-808 | PAUL BRISTOW | 8.00 |
SC | I DON'T FEEL LIKE DANCING | GPCD-809 GPMP3-809 | JERRY STORY | 8.00 |
SC | TELL ME MA | GPCD-810 GPMP3-810 | DIETER GOERGNER | 8.00 |
SC | THE UNKOWN STUNTMAN (THEME FROM FALL GUY) | GPCD-811 GPMP3-811 | HORST SACKI | 8.00 |
SC | LET'S GET DOWN TO IT | ENISCD-2601 ENISMP3-2601 | TIM CARMAN | 7.00 |
SC | HIGHWAY 40 BLUES | RHCD-0506 RHMP3-0506 | TONY OXENDINE | 8.00 |
SC | WHAT YOU DO TO ME | RHCD-0507 RHMP3-0507 | TONY OXENDINE | 8.00 |
SC | YOU CAN'T KEEP A GOOD MAN DOWN | RHCD-0510 RHMP3-0510 | TONY OXENDINE | 8.00 |
SC | YOUR LOVE HAS LIFTED ME HIGHER | RHCD-0511 RHMP3-0511 | TONY OXENDINE | 8.00 |
SC | IT MUST BE LOVE | ESPCD-0924 ESPMP3-0924 | STAVE KOPMAN | 8.00 |
HD | BOURBON STREET PATTER | ESPCD-0484 ESPMP3-0484 | STAVE KOPMAN | 8.00 |
SC | HELP IS ON THE WAY | KDMCD-103 KDMMP3-103 | CHRIS FROGGATT | 8.00 |
SC | WHAT A WONDERFUL WORLD IT WOULD BE | KDMCD-104 KDMMP3-104 | CHRIS FROGGATT | 8.00 |
SC | DROP KICK ME JESUS | MMCD-361 MMMP3-361 | JIM KLINE | 8.00 |
SC | SODA POP AND GUM BALL DAYS | CTCD-1006 CTMP3-1006 | CHRIS FROGGATT | 5.00 |
SC | THE LADY TAKES THE COWBOY | CKCD-251 CKMP3-251 | DOUG DAVIS | 8.00 |
SC | SPLITTIN' HEARTACHE | HITCD-2 HITMP3-2 | KEVIN COZAD | 7.00 |
Square Dance Music released February 2023
Type | Song Title | Record Number | Caller | Price |
---|---|---|---|---|
SC | OLD MAN FROM THE MOUNTAIN | IRCD-111 IRMP3-111 | WILLIS SIMMONS | 8.00 |
SC | NEW YORK MINUTE | SECD-303 SEMP3-303 | GREG HATMAKER | 8.00 |
HD | COLONEL BISMARK | KANGACD-011 KANGAMP3-011 | BARRY WONSON | 8.00 |
SC | RIP RIP WOODCHIP | KANGACD-002 KANGAMP3-002 | BARRY WONSON | 8.00 |
SC | CAJUN BAYOU BLUES | CDCD-259 CDMP3-259 | DEAN CROWELL | 8.00 |
SC | AMAZING GRACE | CDCD-267 CDMP3-267 | DEAN CROWELL | 8.00 |
SC | EVERYTIME I GET AROUND YOU | CDCD-269 CDMP3-269 | ANDY PETRERE | 8.00 |
SC | MUCH TOO YOUNG | CDCD-272 CDMP3-272 | BRAD CALDWELL | 8.00 |
SC | DIANA | MMCD-181 MMMP3-181 | MASARU WADA | 8.00 |
SC | YOUR MAN | MMCD-144 MMMP3-144 | MONK MOORE | 8.00 |
SC | IF IT AIN'T ONE THING - IT'S ANOTHER | MMCD-145 MMMP3-145 | INGO SCHUMACHER | 8.00 |
SC | SONGS OF A PATRIOT | MMCD-146 MMMP3-146 | MONK MOORE | 8.00 |
SC | NEVER BIT THE BULLET LIKE THIS | MMCD-148 MMMP3-148 | INGO SCHUMACHER | 8.00 |
SC | THE SUN ALWAYS SHINES WHEN IT RAINS | MMCD-149 MMMP3-149 | MONK MOORE | 8.00 |
HD | THAT HAPPY FEELING HOEDOWN | SDBCD-137 SDBMP3-137 | 8.00 | |
SC | DO YOU KNOW YOU ARE MY SUNSHINE | GMPCD-0306 GMPMP3-0306 | DARRYL LIPSCOMB | 8.00 |
SC | IF YOU'VE GOT THE MONEY | GMPCD-0307 GMPMP3-0307 | DARRYL LIPSCOMB | 8.00 |
SC | JAMBALAYA | GMPCD-0308 GMPMP3-0308 | DARRYL LIPSCOMB | 8.00 |
SC | FINALLY FRIDAY | GMPCD-0309 GMPMP3-0309 | DARRYL LIPSCOMB | 8.00 |
SC | LONESOME SQUARE | OTCD-2001 OTMP3-2001 | GLENN WILSON | 3.00 |
SC | THAT'S ENOUGH | IRCD-129 IRMP3-129 | KEVIN COZAD | 8.00 |
SC | KANSAS CITY | BALCD-5004 BALMP3-5004 | BRIAN HOTCHKIES | 5.00 |
SC | OLD BONES | SDBCD-122 SDBMP3-122 | BOB THOMAS | 8.00 |
SC | FAN THE FLAME | RRCD-1001 RRMP3-1001 | CHRIS FROGGATT | 8.00 |
SC | HARD ROCK CAFE | GPCD-800 GPMP3-800 | PAUL BRISTOW | 8.00 |
SC | FAR AWAY | GPCD-801 GPMP3-801 | MICHAEL MUHLHAUER | 8.00 |
SC | PUT ME DOWN IN MEMPHIS | GPCD-803 GPMP3-803 | TOMMY MORGENROTH | 8.00 |
SC | LIGHT MY FIRE | GPCD-804 GPMP3-804 | SONJA RUPP | 8.00 |
SC | STAND BY YOUR MAN | GPCD-805 GPMP3-805 | ELLEN MUELLER | 8.00 |
SC | ONE WOMEN MAN | ENISCD-2600 ENISMP3-2600 | TIM CARMAN | 7.00 |
SC | NIGHTTIME AND MY BABY | RHCD-0208 RHMP3-0208 | DARRYL MCMILLAN | 8.00 |
SC | ATTITUDE ADJUSTMENT | RHCD-0215 RHMP3-0215 | DARRYL MCMILLAN | 8.00 |
SC | IF IT AIN'T LOVE | RHCD-0218 RHMP3-0218 | DARRYL MCMILLAN | 8.00 |
SC | YOU'RE SOMETHING SPECIAL TO ME | RHCD-0219 RHMP3-0219 | DARRYL MCMILLAN | 8.00 |
SC | HEAVEN IN MY WOMEN'S EYES | RHCD-0226 RHMP3-0226 | DARRYL MCMILLAN | 8.00 |
SC | THOSE GOOD OL DREAMS | ESPCD-0189 ESPMP3-0189 | TONY OXENDINE | 8.00 |
HD | WASTED | ESPCD-0476 ESPMP3-0476 | DARRYL LIPSCOMB, CHARLIE ROBERTSON & JET ROBERTS | 8.00 |
SC | OH SUSANNA | ESPCD-0911 ESPMP3-0911 | STAVE KOPMAN | 8.00 |
SC | PENNY ARCADE | KDMCD-101 KDMMP3-101 | CHRIS FROGGATT | 8.00 |
SC | ZING WENT THE STRINGS OF MY HEART | KDMCD-102 KDMMP3-102 | CHRIS FROGGATT | 8.00 |
SC | ROCKET MAN | KDMCD-139 KDMMP3-139 | CHRIS FROGGATT | 8.00 |
SC | PASS ME BY | CKCD-254 CKMP3-254 | DOUG DAVIS | 8.00 |
SC | BLUEBIRDS ARE SINGING FOR ME | CKCD-250 CKMP3-250 | DOUG DAVIS | 8.00 |
SC | THIS WOLD NOT MY HOME | CKCD-248 CKMP3-248 | DOUG DAVIS | 8.00 |
SC | FAST LANES AND COUNTRY ROADS | SECD-304 SEMP3-304 | GREG HATMAKER | 8.00 |
Square Dance Music released January 2023
Type | Song Title | Record Number | Caller | Price |
---|---|---|---|---|
HD | LINDSAY | ESPCD-0475 ESPMP3-0475 | TOM MILLER & BILL HARRISON | 8.00 |
SC | IF YOU'RE GOING THROUGH HELL | GPCD-401 GPMP3-401 | JERRY JESTIN | 8.00 |
SC | DEEPER THEN THE HOLLER | GPCD-402 GPMP3-402 | JERRY JESTIN | 8.00 |
HD | ROUNDUP | IRCD-123 IRMP3-123 | 8.00 | |
SC | PROVING MY LOVE | ASCD-134 ASMP3-134 | GLENN WILSON | 8.00 |
SC | THERE'S A KIND OF HUSH | SECD-602 SEMP3-602 | TOM DAVIS | 8.00 |
SC | LOVIN ON' (1) | SECD-301 SEMP3-301 | GREG HATMAKER | 8.00 |
SC | DREAMLAND EXPRESS | GMPCD-0123 GMPMP3-0123 | DOUG BENNETT | 8.00 |
SC | AND YOU SMILED | KANGAMP3-015 KANGAMP3-015 | BARRY WONSON | 8.00 |
SC | MAGIC OF THE RAIN | CDCD-250 CDMP3-250 | ANDY PETRERE | 8.00 |
SC | PUT YOURSELF IN MY PLACE | CDCD-252 CDMP3-252 | DEAN CROWELL | 8.00 |
SC | DIXIE FLYER | CDCD-254 CDMP3-254 | DEAN CROWELL | 8.00 |
SC | SOME GIRLS DO | CDCD-255 CDMP3-255 | WAYNE BALDWIN | 8.00 |
SC | I'M A SWINGER | CDCD-257 CDMP3-257 | ANDY PETRERE | 8.00 |
SC | GREASED LIGHTNING | MMCD-130 MMMP3-130 | INGO SCHUMACHER | 8.00 |
SC | TRUCK DRIVER'S QUEEN | MMCD-135 MMMP3-135 | BILL YOEMAN | 8.00 |
